Solid Carbide Endmill 1/2 CNC Cutter Tool For Metal Milling
Origin: | China |
Hardness: | HRC55 |
Flutes: | 4 |
Coating: | Tisin and others according to your needs |
Specification: | British system |
Spiral angle: | 35° |
Processing materials: | cast iron, ordinary steel, composite materials, etc |
Inventory: | Available in stock |
Non standard customization: | Supported (7 day cycle) |
- Overview
- Parameter
- Specifications
- Quick Detail
- Customized Service
- Inquiry
- Related Products
Description:
HRC: HRC45 HRC55 HRC58 HRC60 HRC65
Coated: AlTiN, TiAlN, TiSiN, TiN, DLC,Nano, Diamond
1.Widely used in the processing of high-hardness materials, such as copper, cast iron, carbon steel .
2.Recommend to select the size with minimum overhang required as long overhang is vulnerable to vibration, and thus need to reduce RPM and the feed volume
3.Need to adjust RPM and feed rate reasonably accoring to cutting depth, the machine rigidity and other conditions of usage
4.With highly heat-resistant Tisin coating, can be used for high-speed processing
5.High toughness, using grain-sized carbon tungsten as the raw material
6.Help to increase the smoothness, reduce the friction coefficient,and improve the lathe efficiency, thus save more production time
Specifications:
PRODUCT CODE产品编号 | FLUTE DIAMETER刃径(mm)D | FLUTE LENGTH刃长(mm)d | SHANK DIAMETER柄径(mm)AP1 max | OVERALL LENGTH总长(mm)L | Number of blades刃数flutes |
1/8*3/8*1/8*1-1/2*4T | 1/8 | 3/8 | 1/8 | 1-1/2 | 4 |
3/16*5/8*3/16*2*4T | 3/16 | 5/8 | 3/16 | 2 | 4 |
1/4*3/4*1/4*2-1/2*4T | 1/4 | 3/4 | 1/4 | 2-1/2 | 4 |
5/16*13/16*5/16*2-1/2*4T | 5/16 | 13/16 | 5/16 | 2-1/2 | 4 |
3/8*1*3/8*2-1/2*4T | 3/8 | 1/1 | 3/8 | 2-1/2 | 4 |
1/2*1*1/2*3*4T | 1/2 | 1/1 | 1/4 | 3 | 4 |
Quick Detail:
4 flute square end mills 1/8 1/4 3/8 1/2 CNC Cutter Tool For Metal Milling
4 Flute Carbide Ball Nose End Mill For Metal Working
CustomizedService:
Customized LOGOCustomized Label
Customized Cutter
Technical Suppoirt
Product Business Terms:
Price: | Consulting customer service |
Payment terms: | T/T, Western Union, Paypal, AliExpress |
Delivery time: | 3-10 days |
Transportation terms: | DHL. FEDEX, UPS, TNT, EMS.etc. according to your demand |
Main markets: | Thailand, Malaysia, Singapore, Philippines, Indonesia, Italy, Spain, Russia, Australia, Brazil,USA,Mexico, Czech, Poland, Germany, Turkey and so on |
Pre sales and post sales: | Within 8 hours |
Product positioning: Our Goal is Quality is No.1 Always. High Quality Reasonable Price. We believe quality can let us walk long time.
Our Service: High Performance Quality. Nice Patient Sales Person. Professional Experience Engineers. Responsible After-Sales Service.
Have any interesting, Welcome send inquiry to us.